Although TCU won 38-28 against BYU Friday night, the Frogs did not make it back into the AP Top 25 poll or the USA Today poll.
The Horned Frogs just missed the AP Top 25 rankings, but receieved 26 votes. They also received 55 votes in the USA Today Poll.
AP Poll
1 | LSU | ||
2 | Alabama | ||
3 | Oklahoma State | ||
4 | Stanford | ||
5 | Boise State | ||
6 | Oregon | ||
7 | Oklahoma | ||
8 | Arkansas | ||
9 | Nebraska | ||
10 | South Carolina | ||
11 | Clemson | ||
12 | Virginia Tech | ||
13 | Michigan | ||
14 | Houston | ||
15 | Michigan State | ||
16 | Penn State | ||
17 | Kansas State | ||
18 | Georgia | ||
19 | Wisconsin | ||
20 | Arizona State | ||
21 | USC | ||
22 | Georgia Tech | ||
23 | Cincinnati | ||
24 | West Virginia | ||
25 | Auburn |
- Dropped from rankings: Texas A&M 16, Texas Tech 19
- Others receiving votes: Texas 99, Southern Miss 67, Washington 52, Ohio State 37, TCU 26, Texas A&M 25, Florida State 4, Notre Dame 1
The Horned Frogs will take on the no. 5 Broncos in Boise on November 12th. The game is scheduled to begin at 2:30 p.m.